| TLD | Min. Years | Register | Renew | Transfer |
| com | 1 | $8.88 | $8.88 | $8.88 |
| net | 1 | $8.88 | $8.88 | $8.88 |
| org | 1 | $8.88 | $8.88 | $8.88 |
| info | 1 | $8.88 | $8.88 | $8.88 |
| biz | 1 | $8.88 | $8.88 | $8.88 |
| us | 1 | $8.88 | $8.88 | $8.88 |
| bz | 1 | $26.70 | $26.70 | n/a |
| ca | 1 | $15.99 | $15.99 | n/a |
| cc | 1 | $24.95 | $24.95 | $24.95 |
| cn | 1 | $26.70 | $26.70 | $26.70 |
| co.uk | 2 | n/a | n/a | n/a |
| com.cn | 1 | $26.70 | $26.70 | $26.70 |
| de | 1 | $16.39 | $16.39 | n/a |
| me | 1 | $30.95 | $30.95 | $30.95 |
| name | 1 | $9.99 | $9.99 | n/a |
| net.cn | 1 | $26.70 | $26.70 | $26.70 |
| nu | 2 | $27.00 | $27.00 | n/a |
| org.cn | 1 | $26.70 | $26.70 | $26.70 |
| org.uk | 2 | n/a | n/a | n/a |
| tv | 1 | $42.99 | $42.99 | n/a |
| ws | 1 | $26.70 | $26.70 | n/a |
| Prices per year. |